The 2025-26 FA Cup, the 145th installment of England's (and Wales') most prestigious knockout tournament, is in full swing. The competition offers lower-tier clubs the dream of upsetting top-flight giants and etching their names in football history. Defending champions Crystal Palace faced an early exit at the hands of non-league Macclesfield FC, while powerhouses like Arsenal, Chelsea, Liverpool, and Manchester City aim to claim the trophy.
Fans eagerly await the draws and fixtures for each round. For those interested in placing bets, platforms like the Bet9ja old mobile version offer a user-friendly experience.
Below is a round-by-round breakdown of the 2025-26 FA Cup, including draws, fixtures, results, and TV information.
FA Cup 2025-26 Fifth Round
The fifth-round draw will take place on Monday, February 16, 2026. Matches are scheduled for March 6-9, with TV details to be confirmed.
| Date | Fixture | TV Channel |
|---|---|---|
| Mar 6-9 | To Be Confirmed | To Be Confirmed |
FA Cup 2025-26 Fourth Round
The fourth-round draw occurred on Monday, January 12, 2026, featuring notable ties such as Wrexham vs. Ipswich Town and Manchester City vs. Salford City. In the UK, games are broadcast on BBC and TNT Sports, while ESPN networks air the matches in the USA.
| Date | Fixture | TV Channel |
|---|---|---|
| Feb 13 | Wrexham 1-0 Ipswich Town | BBC Wales, ESPN+ |
| Feb 13 | Hull City 0-4 Chelsea | BBC One, BBC iPlayer, TNT Sports 1, discovery+, ESPN2, ESPN Deportes, fubo |
| Feb 14 | Burton Albion 0-1 West Ham | TNT Sports 1, discovery+, ESPN+ |
| Feb 14 | Southampton 2-1 Leicester City | ESPN+ |
| Feb 14 | Burnley 1-2 Mansfield Town | ESPN+ |
| Feb 14 | Norwich City 3-1 West Brom | ESPN+ |
| Feb 14 | Manchester City 2-0 Salford City | ESPN Deportes, fubo, ESPN+ |
| Feb 14 | Aston Villa 1-3 Newcastle United | BBC One, BBC iPlayer, TNT Sports 3, discovery+, ESPN+ |
| Feb 14 | Liverpool 3-0 Brighton | TNT Sports 1, discovery+, ESPN+ |
| Feb 15 | Birmingham City 1-1 Leeds United (Leeds United win 4-2 on penalties) | TNT Sports 3, discovery+, ESPN2, ESPN+, fubo |
| Feb 15 | Grimsby Town 0-1 Wolves | TNT Sports 1, discovery+, ESPN+ |
| Feb 15 | Stoke City 1-2 Fulham | discovery+, ESPN+ |
| Feb 15 | Arsenal 4-0 Wigan Athletic | TNT Sports 1, discovery+, ESPN+ |
| Feb 15 | Oxford United 0-1 Sunderland | discovery+, ESPN+ |
| Feb 16 | Macclesfield vs Brentford | TNT Sports 1, discovery+, ESPN+ |
| Mar 3 | Port Vale vs Bristol City | ESPN+ |
FA Cup 2025-26 Third Round
The third-round draw was held on Monday, December 8, 2025, with matches played between January 9 and 12.
| Date | Fixture | TV Channel |
|---|---|---|
| Jan 9 | Port Vale 1-0 Fleetwood Town | Discovery+, ESPN+ |
| Jan 9 | Preston North End 0-1 Wigan | Discovery+, ESPN+ |
| Jan 9 | Wrexham 3-3 Nottingham Forest (Wrexham win 4-3 on pens) | TNT Sports 1, Discovery+, ESPN+ |
| Jan 9 | MK Dons 1-1 Oxford United (Oxford win 4-3 on pens) | Discovery+, ESPN+ |
| Jan 10 | Wolves 6-1 Shrewsbury Town | Discovery+, ESPN+ |
| Jan 10 | Everton 1-1 Sunderland (Sunderland win 3-0 on pens) | Discovery+, ESPN+ |
| Jan 10 | Cheltenham Town 0-2 Leicester City | Discovery+, ESPN+ |
| Jan 10 | Macclesfield FC 2-1 Crystal Palace | BBC One, BBC iPlayer, TNT Sports 1, Discovery+, ESPN+ |
| Jan 10 | Doncaster Rovers 2-3 Southampton | Highlights only (UK), ESPN+ |
| Jan 10 | Ipswich Town 2-1 Blackpool | Highlights only (UK), ESPN+ |
| Jan 10 | Manchester City 10-1 Exeter City | Highlights only (UK), ESPN+ |
| Jan 10 | Sheffield Wednesday 0-2 Brentford | Highlights only (UK), ESPN+ |
| Jan 10 | Fulham 3-1 Middlesbrough | Highlights only (UK), ESPN+ |
| Jan 10 | Burnley 5-1 Millwall | Highlights only (UK), ESPN+ |
| Jan 10 | Boreham Wood 0-5 Burton Albion | Highlights only (UK), ESPN+ |
| Jan 10 | Newcastle United 3-3 Bournemouth (Newcastle win 7-6 on pens) | Highlights only (UK), ESPN+ |
| Jan 10 | Stoke City 1-0 Coventry City | Highlights only (UK), ESPN+ |
| Jan 10 | Tottenham 1-2 Aston Villa | BBC One, BBC iPlayer, TNT Sports 1, Discovery+, ESPN+ |
| Jan 10 | Grimsby Town 3-2 Weston Super Mare | Discovery+, ESPN+ |
| Jan 10 | Cambridge United 2-3 Birmingham City | Discovery+, ESPN+ |
| Jan 10 | Bristol City 5-1 Watford | Discovery+, ESPN+ |
| Jan 10 | Charlton Athletic 1-5 Chelsea | TNT Sports 1, Discovery+, ESPN+ |
| Jan 11 | Derby County 1-3 Leeds United | TNT Sports 2, Discovery+, ESPN+ |
| Jan 11 | Portsmouth 1-4 Arsenal | TNT Sports 1, Discovery+, ESPN+ |
| Jan 11 | West Ham 2-1 QPR (AET) | Discovery+, ESPN+ |
| Jan 11 | Norwich City 5-1 Walsall | Discovery+, ESPN+ |
| Jan 11 | Swansea City 2-2 West Brom (West Brom win 6-5 on pens) | Discovery+, ESPN+ |
| Jan 11 | Hull City 0-0 Blackburn Rovers (Hull win 4-3 on pens) | Discovery+, ESPN+ |
| Jan 11 | Sheffield United 3-4 Mansfield Town | Discovery+, ESPN+ |
| Jan 11 | Manchester United 1-2 Brighton | TNT Sports 1, Discovery+, ESPN+ |
| Jan 12 | Liverpool 4-1 Barnsley | TNT Sports 1, Discovery+, ESPN+ |
| Jan 20 | Salford City 3-2 Swindon Town | ESPN+ |
FA Cup 2025-26 Second Round
The second-round draw was conducted on Monday, November 3, 2025, with matches scheduled between December 5 and 8.
| Date | Fixture | TV Channel |
|---|---|---|
| Dec 5 | Salford City 4-0 Leyton Orient | TNT Sports 1, discovery+/ ESPN Select |
| Dec 6 | Accrington Stanley 2-2 (AET+P 3-1) Mansfield Town | Highlights only |
| Dec 6 | Chelmsford City 0-2 Weston-super-Mare | Highlights only |
| Dec 6 | Cheltenham Town 6-2 Buxton | Highlights only |
| Dec 6 | Exeter City 4-0 Wycombe Wanderers | Highlights only |
| Dec 6 | Peterborough 0-1 Barnsley | Highlights only |
| Dec 6 | Fleetwood Town 2-2 (AET+P 4-2) Luton Town | Highlights only |
| Dec 6 | Grimsby Town 4-0 Wealdstone | Highlights only |
Comments (0)
Leave a Comment
Be the first to comment on this article!